Number of light sources | 96 pcs
|
Lamp family code | LED-LP
[ LED Low Power] |
Lamp colour code | 830 warm white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | Power supply unit
|
Driver included | Yes
|
Optical cover/lens type | Polycarbonate bowl/cover UV-resistant
|
Cable | Cable without plug 2-pole
|
Protection class IEC | Safety class II
|
Flammability mark | For mounting on normally flammable surfaces
|
CE mark | CE mark
|
Warranty period | 1 years
|
RAL colour | White aluminium (9006)
|
Constant light output | No
|
Number of products on MCB | 1
|
LED engine type | LED
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Power factor (min.) | 0.4
|
Dimmable | No
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Mounting device | Allen screw fixation
|
Optical cover/lens finish | Matt
|
Overall height | 62
mm
|
Overall diameter | 200
mm
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux | 240
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 41.38
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >80
|
Initial input power | 5.8
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 911401195280
|
Order product name | BWS150 LED200/WW PSU 220-240V 9006
|
EAN/UPC – product | 8718291995487
|
Order code | 911401195280
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 24
|
Material no. (12NC) | 911401195280
|
Net weight (piece) | 0.580
kg
|