Inrush time | 0.31
ms
|
Power Factor (Fraction) | 0.9
|
Power Consumption | 13.5
W
|
Connection | Push-in connector with 2 poles and pull relief
|
Number of products on MCB of 16 A type B | 34
|
Input Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Line Frequency | 50 or 60
Hz
|
Inrush current | 6.1
A
|
Median useful life L90B50 | 21,000
hour(s)
|
Median useful life L80B50 | 50,000
hour(s)
|
Driver failure rate at 5000 h | 1
%
|
Median useful life L70B50 | 50,000
hour(s)
|
Warranty period | 3 years
|
Mech. impact protection code | IK03
[0.3 J] |
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
CE mark | CE mark
|
EU RoHS compliant | Yes
|
Ingress protection code | IP20
[Finger-protected] |
Flammability mark | For mounting on normally flammable surfaces
|
Numerator - Packs per outer box | 1
|
Material number (12NC) | 911401539441
|
Numerator - Quantity Per Pack | 1
|
Full product code | 911401539441
|
Full product name | DN590B LED15/830 PSU C D125 WH MB GC
|
Order code | 911401539441
|
Order product name | DN590B LED15/830 PSU C D125 WH MB GC
|
Dimmable | No
|
Constant light output | No
|
Control interface | -
|
Driver/power unit/transformer | Power supply unit external (ON/OFF)
|
Overall diameter | 137
mm
|
Dimensions (Height x Width x Depth) | 90 x 0 x 0 mm
|
Reflector material | Polycarbonate aluminum coated
|
Housing Color | White and black
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Overall length | 0
mm
|
Housing Material | Aluminum die cast
|
Optical cover/lens finish | Textured
|
Overall height | 90
mm
|
Overall width | 0
mm
|
Fixation material | Steel
|
Number of gear units | 1 unit
|
Light source engine type | LED
|
Light source replaceable | No
|
Driver included | Yes
|
Maximum dim level | Not applicable
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Luminous Efficacy (rated) (Nom) | 104
lm/W
|
Correlated Color Temperature (Nom) | 3000
K
|
Color rendering index (CRI) | >80
|
Light source color | 830 warm white
|
Luminous Flux | 1,410
lumen
|
Optical cover/lens type | Reflector
|
Optic type | Facetted reflector with beam angle 30°
|