Lamp colour code | 840 neutral white
|
Optical cover/lens type | Transparent dome
|
Control interface | DALI
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 6
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.95
|
Dimmable | Yes
|
Housing material | Aluminium die–cast
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Overall length | 32
mm
|
Overall width | 13
mm
|
Overall height | 32.8
mm
|
Colour | Grey
|
Dimensions (height x width x depth) | 33 x 13 x 32 mm
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 25000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 128
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial input power | 199
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -30 to +45 °C
|
Full product code | 911401593061
|
Order product name | BY570P LED250/NW PSD HRO GM
|
Order code | 911401593061
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401593061
|
Net Weight (Piece) | 6.699
kg
|