Lamp colour code | 840 neutral white
|
Optical cover/lens type | Transparent dome
|
Control interface | -
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 6
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminium die–cast
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Clear
|
Overall length | 27
mm
|
Overall width | 11
mm
|
Overall height | 34
mm
|
Colour | Grey
|
Dimensions (height x width x depth) | 34 x 11 x 27 mm
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 20000
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 139
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial input power | 144
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -30 to +50 °C
|
Full product code | 911401594461
|
Order product name | BY570P LED200/NW PSU NB GM
|
Order code | 911401594461
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401594461
|
Net Weight (Piece) | 3.599
kg
|