Lamp colour code | 865 cool daylight
|
Optical cover/lens type | -
|
Control interface | -
|
Protection class IEC | Safety class II
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 1
|
LED engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Opal
|
Overall length | 1488
mm
|
Overall width | 69
mm
|
Overall height | 74
mm
|
Colour | White and grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux (system flux) | 5600
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 110
lm/W
|
Lamp colour temperature | 6500
K
|
Colour Rendering Index | >80
|
Initial input power | 51
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Full product code | 871016336061499
|
Order product name | WT068C CW LED56 L1500 PSU
|
EAN/UPC – product | 8710163360614
|
Order code | 911401881580
|
SAP numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 12
|
Material no. (12 NC) | 911401881580
|
SAP net weight (piece) | 0.610
kg
|