Lamp colour code | 840 neutral white
|
Optical cover/lens type | -
|
Control interface | -
|
Protection class IEC | Safety class II
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 1
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Optical cover/lens finish | Opal
|
Overall length | 1188
mm
|
Overall width | 69
mm
|
Overall height | 74
mm
|
Colour | White and grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 3600
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 110
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial input power | 33
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Full product code | 871016336063899
|
Order product name | WT068C NW LED36 L1200 PSU
|
EAN/UPC – product | 8710163360638
|
Order code | 911401881780
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 12
|
SAP material | 911401881780
|
Net Weight (Piece) | 0.490
kg
|