Power Factor (Fraction) | 0.9
|
Power Consumption | 36
W
|
Input Frequency | 50 to 60
Hz
|
Cable | Cable 0.5 m without plug 3-pole and 2 Cables 0.5 m with connector 4-pole
|
Line Frequency | 50 to 60
Hz
|
Input Voltage | 220 to 240
V
|
Connection | Flying leads/wires and 2 Push-in connector 4-pole
|
Inrush current | 40
A
|
Mech. impact protection code | IK08
[5 J vandal-protected] |
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Flammability mark | For mounting on normally flammable surfaces
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Material number (12NC) | 911401730943
|
Numerator - Packs per outer box | 2
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514538610
|
Full product code | 871951453861099
|
Full product name | BVP322 18LED 27K 220V 10 DMX D2
|
Order code | 911401730943
|
Order product name | BVP322 18LED 27K 220V 10 DMX D2
|
Control interface | Dynamic DMX/RDM
|
Dimmable | Yes
|
Lighting Technology | LED
|
Driver included | Yes
|
Effective projected area | 0.038
m²
|
Housing Color | Dark gray
|
Housing Material | Aluminum die cast
|
Optical cover/lens material | Polymethyl methacrylate
|
Power consumption tolerance | +/-10%
|
Initial chromaticity | SDCM = 4
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Luminous Efficacy (rated) (Nom) | 73
lm/W
|
Correlated Color Temperature (Nom) | 2700
K
|
Color rendering index (CRI) | 80
|
Light source color | Warm white
|
Luminous Flux | 2,620
lumen
|
Optical cover/lens type | Tempered glass
|