Power Factor (Fraction) | 0.9
|
Power Consumption | 15
W
|
Cable | Cable 0.3 m without plug 3-pole + 2 Cables 0.3 m with connector 4-pole
|
Input Frequency | 50 to 60
Hz
|
Line Frequency | 50 to 60
Hz
|
Input Voltage | 220 to 240
V
|
Connection | Flying leads/wires and 2 Push-in connector 4-pole
|
Inrush current | 60
A
|
Mech. impact protection code | IK06
[1 J] |
Protection class IEC | Safety class I
|
Flammability mark | For mounting on normally flammable surfaces
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
CE mark | CE mark
|
Numerator - Packs per outer box | 12
|
Material number (12NC) | 911401735973
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514921566
|
Full product code | 871951492156699
|
Full product name | BCP383 9LED RGB 220V A2 L30 DMX D2
|
Order code | 911401735973
|
Order product name | BCP383 9LED RGB 220V A2 L30 DMX D2
|
Control interface | Dynamic DMX
|
Dimmable | Yes
|
Lighting Technology | LED
|
Driver included | Yes
|
Effective projected area | 0.073
m²
|
Housing Color | Dark gray
|
Housing Material | Aluminum extruded
|
Optical cover/lens material | Polymethyl methacrylate
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Luminous Efficacy (rated) (Nom) | 40
lm/W
|
Correlated Color Temperature (Nom) | -
|
Color rendering index (CRI) | -
|
Light source color | Red, green and blue
|
Luminous Flux | 603
lumen
|
Optical cover/lens type | Tempered glass
|