Power Factor (Fraction) | 0.9
|
Power Consumption | 50
W
|
Cable | Cable 0.3 m without plug 3-pole + 2 Cables 0.3 m with connector 4-pole
|
Input Frequency | 50 to 60
Hz
|
Input Voltage | 220 to 240
V
|
Line Frequency | 50 to 60
Hz
|
Connection | Flying leads/wires and 2 Push-in connector 4-pole
|
Inrush current | 60
A
|
Mech. impact protection code | IK06
[1 J] |
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Flammability mark | For mounting on normally flammable surfaces
|
Material number (12NC) | 911401736223
|
Numerator - Packs per outer box | 6
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514921818
|
Full product code | 871951492181899
|
Full product name | BCP383 24LED 40K 220V A2 L100 DMX D2
|
Order code | 911401736223
|
Order product name | BCP383 24LED 40K 220V A2 L100 DMX D2
|
Control interface | Dynamix DMX
|
Dimmable | Yes
|
Lighting Technology | LED
|
Driver included | Yes
|
Effective projected area | 0.073
m²
|
Housing Color | Dark gray
|
Housing Material | Aluminum extruded
|
Optical cover/lens material | Polymethyl methacrylate
|
Power consumption tolerance | +/-10%
|
Initial chromaticity | SDCM = 4
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Luminous Efficacy (rated) (Nom) | 56
lm/W
|
Correlated Color Temperature (Nom) | -
|
Color rendering index (CRI) | 80
|
Light source color | Neutral white
|
Luminous Flux | 2,803
lumen
|
Optical cover/lens type | Tempered glass
|