Power Factor (Fraction) | 0.9
|
Power Consumption | 20
W
|
Cable | Cable 0.3 m without plug 3-pole
|
Input Frequency | 50 to 60
Hz
|
Input Voltage | 220 to 240
V
|
Connection | Flying leads/wires
|
Line Frequency | 50 to 60
Hz
|
Inrush current | 40
A
|
Mech. impact protection code | IK06
[1 J] |
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Ingress protection code | IP66
[Dust penetration-protected, jet-proof] |
Flammability mark | For mounting on normally flammable surfaces
|
Material number (12NC) | 911401736333
|
Numerator - Packs per outer box | 8
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514923126
|
Full product code | 871951492312699
|
Full product name | BCP384 9LED 30K 220V 45 L30 D2
|
Order code | 911401736333
|
Order product name | BCP384 9LED 30K 220V 45 L30 D2
|
Control interface | -
|
Dimmable | No
|
Lighting Technology | LED
|
Driver included | Yes
|
Effective projected area | 0.085
m²
|
Housing Color | Dark gray
|
Housing Material | Aluminum extruded
|
Optical cover/lens material | Polymethyl methacrylate
|
Power consumption tolerance | +/-10%
|
Initial chromaticity | SDCM = 4
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Luminous Efficacy (rated) (Nom) | 56
lm/W
|
Correlated Color Temperature (Nom) | 3000
K
|
Color rendering index (CRI) | 80
|
Light source color | Warm white
|
Luminous Flux | 1,124
lumen
|
Optical cover/lens type | Tempered glass
|