Lamp colour code | 840 neutral white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | Glass bowl/cover
|
Luminaire light beam spread | 110°
|
Control interface | -
|
Connection | Flying leads/cables
|
Cable | Cable 0.3 m without plug
|
Protection class IEC | Safety class I
|
Flammability mark | For mounting on normally flammable surfaces
|
CE mark | CE mark
|
Optic type outdoor | Symmetrical wide beam
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 44
|
LED engine type | LED
|
Serviceability class | Class C, luminaire without serviceable parts, not serviceable
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 1.11
A
|
Inrush time | 0.0132
ms
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium die–cast
|
Optical cover/lens material | Glass
|
Fixation material | Steel
|
Mounting device | Mounting bracket adjustable
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Textured
|
Overall length | 200
mm
|
Overall width | 145
mm
|
Overall height | 33
mm
|
Colour | Black
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Surge protection (common/differential) | Surge protection level up to 2
kV
|
Initial luminous flux | 4250
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 85
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial chromaticity | SDCM<7
|
Initial input power | 50
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 871016333021199
|
Order product name | BVP150 LED42/NW 220-240V 50W SWB CE
|
EAN/UPC – product | 8710163330211
|
Order code | 911401732422
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 8
|
SAP material | 911401732422
|
Net Weight (Piece) | 0.713
kg
|