Lamp colour code | 730 warm white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | Flat glass
|
Control interface | -
|
Connection | Flying leads/cables
|
Cable | Cable 0.6 m without plug
|
Protection class IEC | Safety class I
|
Flammability mark | -
|
CE mark | CE mark
|
Optic type outdoor | Asymmetrical
|
LED engine type | LED
|
Serviceability class | Class C, luminaire without serviceable parts, not serviceable
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium die–cast
|
Optical cover/lens material | Tempered glass
|
Mounting device | Mounting bracket adjustable
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Overall length | 430
mm
|
Overall width | 335
mm
|
Overall height | 60
mm
|
Colour | Dark Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Surge protection (common/differential) | Luminaire surge protection level up to 4 kV differential mode and 4 kV common mode
|
Initial luminous flux | 14300
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 95
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | 80
|
Initial input power | 150
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -25 to +40 °C
|
Full product code | 871016334359499
|
Order product name | BVP151 LED150/WW 220-240V 150W AWB CE
|
EAN/UPC – product | 8710163343594
|
Order code | 911401816280
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401816280
|
Net Weight (Piece) | 4.960
kg
|