Lamp family code | -
|
Lamp colour code | Warm white
|
Light source replaceable | Yes
|
Number of gear units | -
|
Driver/power unit/transformer | Power supply unit
|
Driver included | Yes
|
Optical cover/lens type | Polycarbonate micro lens optic
|
Luminaire light beam spread | 90°
|
Control interface | -
|
Connection | Flying leads/cables
|
Cable | Cable 0.5 m without plug
|
Protection class IEC | Safety class I
|
Flammability mark | -
|
CE mark | -
|
ENEC mark | -
|
Warranty period | 3 years
|
Optic type outdoor | Symmetrical wide beam
|
Constant light output | No
|
Number of products on MCB (16 A type B) | -
|
EU RoHS compliant | No
|
Light source engine type | LED
|
Serviceability class | -
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Initial CLO power consumption | -
W
|
Average CLO power consumption | -
W
|
End CLO power consumption | -
W
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Aluminium die–cast
|
Reflector material | -
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | Mounting bracket adjustable
|
Optical cover/lens shape | -
|
Optical cover/lens finish | Frosted
|
Overall length | 253
mm
|
Overall width | 240
mm
|
Overall height | 47
mm
|
Effective projected area | 0.052
m²
|
Colour | Aluminium and Grey
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK07
[ 2 J reinforced] |
Surge protection (common/differential) | Luminaire surge protection level up to 10 kV differential mode and 10 kV common mode
|
Initial luminous flux (system flux) | 4500
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 112.5
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | 70
|
Initial chromaticity | SDCM<=7
|
Initial input power | 40
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401665604
|
Order product name | BVP280 LED45/WW 40W 220-240V SWB MP1
|
Order code | 911401665604
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401665604
|
Net Weight (Piece) | 2.499
kg
|