Power Factor (Fraction) | 0.9
|
Power Consumption | 11
W
|
Cable | -
|
Number of products on MCB of 16 A type B | -
|
Connection | External connector
|
Input Frequency | 50 or 60
Hz
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Average CLO power consumption | 570
W
|
Median useful life L80B50 | 50,000
hour(s)
|
Material number (12NC) | 911401720992
|
Numerator - Packs per outer box | 48
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 6923828652401
|
Full product code | 692382864999999
|
Full product name | RS378B P11 930 PSU-E NB M55
|
Order code | 911401720992
|
Order product name | RS378B P11 930 PSU-E NB M55
|
Warranty period | 3 years
|
Mech. impact protection code | IK04
[0.5 J standard plus] |
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 600 °C, duration 30 s
|
EU RoHS compliant | Yes
|
CE mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Dimmable | No
|
Constant light output | No
|
Control interface | -
|
Driver/power unit/transformer | Electronic transformer
|
Overall diameter | 55
mm
|
Dimensions (Height x Width x Depth) | 49 x 0 x 0 mm
|
Housing Color | Dark gray
|
Optical cover/lens material | -
|
Optic material | Polymethyl methacrylate
|
Overall length | 0
mm
|
Housing Material | Aluminum Alloy
|
Overall height | 49
mm
|
Overall width | 0
mm
|
Optical cover/lens finish | -
|
Fixation material | Aluminum
|
Number of gear units | 1 unit
|
Light source engine type | LED
|
Driver included | Yes
|
Power consumption tolerance | +/-10%
|
Initial chromaticity | SDCM<3
|
Luminous flux tolerance | +/-10%
|
Suitable for random switching | No
|
Maximum dim level | Not applicable
|
Ambient temperature range | -20 to +45 °C
|
Luminous Efficacy (rated) (Nom) | 78
lm/W
|
Correlated Color Temperature (Nom) | 3000
K
|
Color rendering index (CRI) | >90
|
Light source color | 930 warm white
|
Luminous Flux | 858
lumen
|
Optical cover/lens type | -
|