Power Factor (Fraction) | 0.9
|
Power Consumption | 42
W
|
Cable | -
|
Connection | External connector
|
Number of products on MCB of 16 A type B | -
|
Input Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Line Frequency | 50 or 60
Hz
|
Average CLO power consumption | 3515
W
|
Median useful life L80B50 | 50,000
hour(s)
|
ENEC mark | -
|
Warranty period | 3 years
|
Mech. impact protection code | IK04
[0.5 J standard plus] |
Protection class IEC | Safety class II
|
CE mark | -
|
EU RoHS compliant | Yes
|
Flammability mark | -
|
Ingress protection code | IP20
[Finger-protected] |
Glow-wire test | Temperature 600 °C, duration 30 s
|
Numerator - Packs per outer box | 12
|
Material number (12NC) | 911401721692
|
Numerator - Quantity Per Pack | 1
|
Full product code | 911401721692
|
Full product name | RS378B P42 940 PSU-E WB M102
|
Order code | 911401721692
|
Order product name | RS378B P42 940 PSU-E WB M102
|
Dimmable | No
|
Constant light output | No
|
Control interface | -
|
Driver/power unit/transformer | Electronic transformer
|
Overall diameter | 102
mm
|
Reflector material | -
|
Dimensions (Height x Width x Depth) | 116 x 0 x 0 mm
|
Housing Color | Dark gray
|
Optical cover/lens material | -
|
Optic material | Polymethyl methacrylate
|
Overall length | 0
mm
|
Housing Material | Aluminum Alloy
|
Optical cover/lens finish | -
|
Overall width | 0
mm
|
Overall height | 116
mm
|
Fixation material | Aluminum
|
Number of gear units | 1 unit
|
Light source engine type | LED
|
Driver included | Yes
|
Initial chromaticity | SDCM<3
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Suitable for random switching | No
|
Maximum dim level | Not applicable
|
Ambient temperature range | -20 to +45 °C
|
Luminaire light beam spread | 32°
|
Luminous Efficacy (rated) (Nom) | 101
lm/W
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >90
|
Light source color | 940 neutral white
|
Luminous Flux | 4,242
lumen
|
Beam angle of light source | -
degree(s)
|
Optical cover/lens type | -
|
Optic type | -
|