CE mark | -
|
EU RoHS compliant | No
|
Input frequency | 50 or 60
Hz
|
Input current (nom.) | NA
A
|
CSA mark | NA
|
UL recognised | No
|
FCC mark | -
|
Ambient temperature range | -20 to +55 °C
|
Full product code | 692382865735299
|
Order product name | SES LSM1010 Occ PIR WH
|
EAN/UPC – product | 6923828657352
|
Order code | 911401542602
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 100
|
SAP material | 911401542602
|
Net Weight (Piece) | 0.120
kg
|