Lamp colour code | 840 neutral white
|
Driver included | Yes
|
Optical cover/lens type | Polycarbonate micro lens optic
|
Control interface | -
|
Connection | Flying leads/cables
|
Cable | Cable 0.5 m without plug
|
Protection class IEC | Safety class I
|
CE mark | CE mark
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium die–cast
|
Optical cover/lens material | Polycarbonate
|
Colour | Aluminium and Grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux (system flux) | 52800
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 109
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial input power | 490
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 911401618306
|
Order product name | BVP384 LED528/840 490W 220-240V NB GM
|
Order code | 911401618306
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 911401618306
|
Net Weight (Piece) | 18.999
kg
|